66.50mm Piston Kit
- Bore size 66.50mm
- Gudgeon pin outer diameter 16mm
- Crown height 22.5mm
- Piston length 63.5mm
- Ring peg position 25.5mm
- 2 stroke
- With ports
Prior to installing a new piston, it's advisable to hone the cylinder barrel. Honing creates small crosshatches on the cylinder surface, which helps the piston ring retain oil and provide lubrication. Additionally, when fitting a new piston, it's essential to either rebore the barrel to the next oversize or at least hone it to remove any wear ridge at the top that will interfere with the new piston and rings.
Before You Place Your Order...
- Note the image may not be exactly as item received and any slight difference will not be inferior or effect performance
- Check the fitment list to ensure this item will fit your vehicle
- When we refer to right or left, this is as you sit on your vehicle
- To find part by SKU, enter the number without "SKU" into the search box
- Products containing any fluid or hazardous materials, aerosols, batteries including large lithium jump starters cannot be shipped overseas due to courier restrictions although we can ship UK offshore and Scottish Highlands at higher shipping rates
- EU customers should check with your countries customs office to determine what additional costs such as tax or Import duties will be prior to purchasing. These charges are normally collected by the delivery company or when you pick the item up, they are not included in the item price or shipping charge on this website
All parts and accessories are brand new and include VAT where applicable.
Most parts are pattern or aftermarket although some will be genuine but are not always stated as being so.
The use of motorcycle manufacturers' names is for reference purposes only. We do not imply that the products we sell are made by or with the permission of the names listed.
Compatible Yamaha Motorcycles
+0.50mm
- Yamaha DT175 1974 (+0.50mm)
- Yamaha DT175 1975 (+0.50mm)
- Yamaha DT175 1976 (+0.50mm)
- Yamaha DT175 1977 (+0.50mm)
- Yamaha DT175 MX 1978 (+0.50mm)
- Yamaha DT175 MX 1979 (+0.50mm)
- Yamaha DT175 MX 1980 (+0.50mm)
- Yamaha DT175 MX 1981 (+0.50mm)
- Yamaha DT175 MX 1982 (+0.50mm)
- Yamaha DT175 MX 1983 (+0.50mm)
- Yamaha DT175 MX 1984 (+0.50mm)
- Yamaha DT175 MX 1985 (+0.50mm)
- Yamaha DT175 MX 1986 (+0.50mm)
- Yamaha IT175 1977 (+0.50mm)
- Yamaha IT175 1978 (+0.50mm)
- Yamaha IT175 1979 (+0.50mm)
- Yamaha IT175 1980 (+0.50mm)
- Yamaha IT175 1981 (+0.50mm)
- Yamaha IT175 1982 (+0.50mm)
- Yamaha IT175 1983 (+0.50mm)
- Yamaha IT200 1984 (+0.50mm)
- Yamaha IT200 1985 (+0.50mm)
- Yamaha IT200 1986 (+0.50mm)
- Yamaha TY175 1975 (+0.50mm)
- Yamaha TY175 1976 (+0.50mm)
- Yamaha YFS200 Blaster 1988 (+0.50mm)
- Yamaha YFS200 Blaster 1989 (+0.50mm)
- Yamaha YFS200 Blaster 1990 (+0.50mm)
- Yamaha YFS200 Blaster 1991 (+0.50mm)
- Yamaha YFS200 Blaster 1992 (+0.50mm)
- Yamaha YFS200 Blaster 1993 (+0.50mm)
- Yamaha YFS200 Blaster 1994 (+0.50mm)
- Yamaha YFS200 Blaster 1995 (+0.50mm)
- Yamaha YFS200 Blaster 1996 (+0.50mm)
- Yamaha YFS200 Blaster 1997 (+0.50mm)
- Yamaha YFS200 Blaster 1998 (+0.50mm)
- Yamaha YFS200 Blaster 1999 (+0.50mm)
- Yamaha YFS200 Blaster 2000 (+0.50mm)
- Yamaha YFS200 Blaster 2001 (+0.50mm)
- Yamaha YFS200 Blaster 2002 (+0.50mm)
- Yamaha YFS200 Blaster 2003 (+0.50mm)
- Yamaha YFS200 Blaster 2004 (+0.50mm)
- Yamaha YFS200 Blaster 2005 (+0.50mm)
- Yamaha YFS200 Blaster 2006 (+0.50mm)
- Yamaha YFS200 Blaster 2007 (+0.50mm)
